● Glass Lens
● High luminous flux, high luminous efficacy
● Thermoelectric separation package
● ESDHBM protection design(ESDHBM > 4000V)
● Surface mounted technology(SMT)
● RoHS certified
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ink Curing | Resin Curing | Lithography | Disinfection Sterilization | Counterfeit Detection | Fluorescence Excitation | Fluorescence Excitation (Portable) |
Powr (W) | Optical power (mW) | Wavelength λd (nm) | Viewing Angle θ1/2(°) | Forward Current (mA) | Forward Voltage (V) | |
Typ. | Max. | |||||
2 | 1180 | 400 | 120 | 700 | 1000 | 3.40 |
2 | 1278 | 395 | 120 | 700 | 1000 | 3.40 |
2 | 1130 | 365 | 120 | 700 | 1000 | 3.40 |
上一篇:
下一篇: