● High luminous flux, high luminous efficacy
● Thermoelectric separation package
● ESDHBM protection design(ESDHBM > 4000V)
● Surface mounted technology(SMT)
● RoHS certified
![]() | ![]() | ![]() | ||
Monitoring systems | Thermal camera | Remote control |
Powr (W) | Optical power (mW) | Wavelength λd (nm) | Viewing Angle θ1/2(°) | Forward Current (mA) | Forward Voltage (V) | |
Typ. | Max. | |||||
2 | 1050 | 850 | 120 | 1000 | 1200 | 1.80 |
3 | 1750 | 850 | 120 | 1000 | 1500 | 3.30 |
3 | 1500 | 940 | 120 | 1000 | 1500 | 3.00 |
上一篇:
下一篇: