● Cost effective solution, deliver better lm/$
● Good efficiency, 180lm/W@6500K
● Customized solutions are available
Applications
![]() | ![]() | ![]() | ![]() | |||
Troffer | Panel | Linear | Line fixture |
Module name | Size (mm) | CCT (K) | Luminous Flux (lm) | Power (W) | Efficacy (lm/W) | Current (mA) | Voltage (V) | CRI |
Line-S | 300.0×15.0 | 3000~6500 | 1250~1450 | 8.0 | 155~180 | 500 | 15.0~20.0 | 80 |
Line-M | 600.0×15.0 | 3000~6500 | 2480~2900 | 16.0 | 155~180 | 500 | 30.0~45.0 | 80 |
Line-L | 1200.0×15.0 | 3000~6500 | 4900~5750 | 32.0 | 155~180 | 1000 | 30.0~45.0 | 80 |
Line-S-Tunable | 300.0×15.0 | 2700+6500 | 1250~1450 | 8.0 | 155~180 | 250 each channel | 15.0~20.0 | 80 |
Line-M-Tunable | 600.0×15.0 | 2700+6500 | 2480~2900 | 16.0 | 155~180 | 250 each channel | 30.0~45.0 | 80 |
Line-L-Tunable | 1200.0×15.0 | 2700+6500 | 4900~5750 | 32.0 | 155~180 | 500 each channel | 30.0~45.0 | 80 |
上一篇:
下一篇: